Completed
Summer Championship
Qualification league → top-8 playoff bracket
Champions
Bo Liu & Alan Yu
Runner-up: Pravin George & Nia Wright
12
Teams
37
Matches
$1,400+
Raised
Standings
| # | Team | GP | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1• | Pravin George, Nia Wright | 5 | 5 | 0 | 45 | 11 | +6.80 |
| 2• | Bo Liu, Alan Yu | 5 | 5 | 0 | 45 | 14 | +6.20 |
| 3• | Tony Tang, Umair Mahimi | 5 | 4 | 1 | 43 | 25 | +3.60 |
| 4• | Michael Brusuelas, Cris Brusuelas | 5 | 3 | 2 | 43 | 29 | +2.80 |
| 5• | Sri Nannapaneni, Gopal Addada | 5 | 3 | 2 | 33 | 35 | -0.40 |
| 6• | Steven Chen, Keming Chen | 5 | 2 | 3 | 32 | 37 | -1.00 |
| 7• | Chris Irwin, Chris Jefferies | 5 | 2 | 3 | 26 | 33 | -1.40 |
| 8• | Nate Crump, Trudi James | 5 | 2 | 3 | 29 | 40 | -2.20 |
| 9 | David Kwok, Renee Dipp | 5 | 1 | 4 | 27 | 39 | -2.40 |
| 10 | Barbara Sprout, Rob Taylor | 5 | 1 | 4 | 26 | 39 | -2.60 |
| 11 | Laura Crump, Jenny Kwok | 5 | 1 | 4 | 16 | 36 | -4.00 |
| 12 | Teri Taylor, Amelia Hutchinson | 5 | 1 | 4 | 15 | 42 | -5.40 |
These are the qualification-round standings (ranked by wins, then average point differential) — the top 8 advanced to a single-elimination playoff. They do NOT reflect the final result: the champion was decided in the playoff bracket, where Bo Liu & Alan Yu won it all.
Playoffs
Bo Liu & Alan Yu
Teams
Gallery
Photography by Hansika